Documentos adjuntos:
SKT-270H-CFK03
View the embedded image gallery online at:
http://mail.seleniko.com/index.php/productos/visualizacion/monitores-para-integracion/seleniko-touch/item/617-27-pulgadas#sigProId518cc526d1
http://mail.seleniko.com/index.php/productos/visualizacion/monitores-para-integracion/seleniko-touch/item/617-27-pulgadas#sigProId518cc526d1
Información general
-
Monitor integrable de 27" pulgadas.
-
Cristal de 3 mm.
-
Proyectado Capacitivo de 10 toques simultáneos, antivandálico y resistente al agua.
Especificaciones
| Display Specifications | ||||
| Characteristic | Value | Comment | ||
| LCD Size/Type | 27” a-Si TFT-LCD | |||
| Aspect Ratio | 16:9 | |||
| Active Area | Horizontal | 598.4 mm | ||
| Vertical | 337.0 mm | |||
| Pixel | Horizontal | 0.2331 | ||
| Vertical | 0.2331 | |||
| Panel Resolution | 1920(RGB)×1080 (FHD) | Native | ||
| Display Color | 1.67M | 6-bits + Hi-FRC | ||
| Contrast Ratio | 1000:1 | Typical | ||
| Brightness | 350 nits | Typical | ||
| Response Time | 10 ms | Typical | ||
| Viewing Angle | Horizontal | 178 | Typical | |
| Vertical | 178 | |||
| Video Signal Input | VGA and DVI and HDMI | |||
| Physical Specifications | ||||
| Dimensions | Width | 750.0 mm | ||
| Height | 422.0 mm | |||
| Depth | 44.9 mm | |||
| Weight | Net Weight 11 kgs | Shipping Weight 13 kgs | ||
| Box Dimensions | Length | 660 mm | ||
| Width | 450 mm | |||
| Height | 180 mm | |||
| Electrical Specifications | ||||
| Power Supply | DC 12V 4A | Power Adapter Included | ||
| 100-240 VAC, 50-60 Hz | Plug Input | |||
| Power Consumption | Operating | 38 W | Typical | |
| Sleep | 3 W | |||
| Off | 1 W | |||
| Touch Screen Specifications | ||||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | |||
| Touch Interface | USB (Type B) | |||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID),Android (HID) | ||
| Driver | Driver not needed (driverless) | |||
| Environmental Specifications | ||||
| Condition | Specification | |||
| Temperature | Operating | -10°C ~+ 50°C | ||
| Storage | -20°C ~ +70°C | |||
| Humidity | Operating | 20% ~ 80% | ||
| Storage | 10% ~ 90% | |||
| MTBF | 30000 Hrs at 25°C | |||
Accesorios incluidos
-
USB 180 cm.
-
HDMI
-
Fuente de alimentación
-
2 escuadras para su fijación